Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
ACGA | Àrea de Cartografia del Govern d'Andorra | Andorra (AND) | ERGAND | 1
| |
ACT | Administration du cadastre et de la topographie | Luxembourg (LUX) | SPSLUX | E-GVAP | 5
|
AGG_DITS | University of Rome 'La Sapienza' Area di Geodesia e Geomatica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
|
AGH-UST | AGH University of Science and Technology | Poland (POL) | EPN, EPOS | E-GVAP | 2
|
AGLab | Polytechnic University of Bari, Applied Geomatics Laboratory, Department of Civil, Environmental, Land, Construction and Chemistry | Italy (ITA) | EPN, EPOS | SONEL | 1
|
ARA | ARANZADI Society of Sciences | Spain (ESP) | BFA, EPN, EPOS, GFA | E-GVAP, EPN densification, SONEL | 10
|
AREC | Agency for Real Estate Cadastre | North Macedonia (MKD) | EPN, EPOS, IGS | E-GVAP, EPN densification | 2
|
ASGEUPOS | ASG-EUPOS Management Center Head Office of Geodesy and Cartography | Poland (POL) | ASGEUPOS, EPN, EPOS | E-GVAP, EPN densification, SONEL | 111
|
ASI | Agenzia Spaziale Italiana | Italy (ITA) | EPN, EPOS, IGS | E-GVAP, SONEL | 50
|
BEV | Federal Office of Metrology and Surveying Austria | Austria (AUT) | EPN, EPOS, IGS | E-GVAP, EPN densification | 73
|
Showing 1-10 of 151 items.