Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
NKUA | National and Kapodistrian University of Athens | Greece (GRC) | EPOS, VOLC | 1
| |
NMA | Norwegian Mapping Authority | Norway (NOR) | EPN, EPOS, IGS, NMA-CORS | E-GVAP, EPN densification, SONEL | 40
|
NOA | National Observatory of Athens | Greece (GRC) | EPN, EPOS, NOANET, RING, VOLC | E-GVAP, EPN densification, SONEL | 39
|
NPL | National Physical Laboratory | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, IGS | 1
| |
NSGF | NERC Space Geodesy Facility | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS, IGS | E-GVAP | 2
|
NULP | National University "Lviv Polytechnic" | Ukraine (UKR) | EPN, IGS, ZAKPOS | E-GVAP | 5
|
OCA | Observatoire de la Côte d'Azur | France (FRA) | EPOS, OMIV, Orpheon, RENAG, RGP | E-GVAP, EPN densification, SONEL | 182
|
OGA | Observatoire Géophysique d'Arta | Djibouti (DJI) | 0
| ||
OMP | Observatoire Midi-Pyrénées | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 11
|
OPGC | Observatoire de Physique du Globe de Clermont-Ferrand | France (FRA) | EPOS, RENAG, RGP | E-GVAP, EPN densification | 3
|
Showing 101-110 of 151 items.