Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
RJGC | Royal Jordanian Geographic Centre | Jordan (JOR) | EPN, IGS | 1
| |
ROA | Real Instituto y Observatorio de la Armada | Spain (ESP) | EPN, EPOS, IGS | E-GVAP, SONEL | 1
|
ROB | Royal Observatory of Belgium | Belgium (BEL) | EPN, EPOS, FLEPOS, IGS, ROB_GNSS, WALCORS | E-GVAP, EPN densification, SONEL | 81
|
SCGN | Seccion de Cartografia del Gobierno de Navarra | Spain (ESP) | EPOS, RGAN | E-GVAP, EPN densification | 14
|
SDFI | Agency for Data Supply and Infrastructure | Denmark (DNK) | EPN, EPOS, IGS | E-GVAP, EPN densification, SONEL | 87
|
SEGAL | Space & Earth Geodetic Analysis Laboratory | Portugal (PRT) | C4G, EPOS | SONEL | 9
|
SGA | State Geodetic Administration | Croatia (HRV) | EPN, EPOS, IGS | E-GVAP, SONEL | 7
|
SGO | Lechner Nonprofit Kft. | Hungary (HUN) | EPN, EPOS, IGS | E-GVAP, EPN densification | 56
|
SOI | Survey Of Israel | Israel (ISR) | EPN, IGS | E-GVAP, SONEL | 2
|
SPIN3 | CSI Piemonte | Italy (ITA) | EPN, EPOS, SPIN3 | E-GVAP, EPN densification | 38
|
Showing 121-130 of 151 items.