Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
IESSG | University of Nottingham | United Kingdom of Great Britain and Northern Ireland (the) (GBR) | EPN, EPOS | E-GVAP, SONEL | 1
|
IGCAS | Institute of Geophysics of the Czech Adademy of Science | Czechia (CZE) | WEBGEODYN | 3
| |
IGD | IGD GROUP AE | Greece (GRC) | EPN | E-GVAP | 1
|
IGE | Instituto Geografico Nacional de Espana | Spain (ESP) | EPN, EPOS, ERGNSS, EUSKADIGNSS, IGS, ITACYL, PE, RAP, REGAM, RGM, XGAIB | E-GVAP, EPN densification, SONEL | 120
|
IGEAR | Instituto Geografico de Aragon | Spain (ESP) | ARAGEA, EPOS, ERGNSS | E-GVAP, EPN densification | 23
|
IGG WUELS | Wroclaw University of Environmental and Life Sciences Institute of Geodesy and Geoinformatics | Poland (POL) | EPN, EPOS, IGS | E-GVAP | 1
|
IGIK | Institute of Geodesy and Cartography | Poland (POL) | EPN, EPOS, IGS | E-GVAP | 3
|
IGMI | Italian Military Geographic Institute | Italy (ITA) | EPN, EPOS | E-GVAP | 2
|
IGN_RGP | Institut National de l'Information Géographique et Forestière | France (FRA) | EPN, EPOS, GL, IGS, MQ, RGP, TERIA, VOLC | E-GVAP, EPN densification, SONEL | 223
|
IHMS | Institute of Hydrometeorology and Seismology | Montenegro (MNE) | EPOS | 2
|
Showing 61-70 of 151 items.