Personalize Grid Configuration
Agency abbreviation | Full name of the agency | Country | Network(s) | Project(s) | Station(s) |
---|---|---|---|---|---|
Select allUnselect all | Select allUnselect all | ||||
IMVP | Institute of Metrology for Time and Space | Russian Federation (the) (RUS) | EPN, IGS | E-GVAP, SONEL | 1
|
INGEOCAD | State Enterprise Institute of Geodesy, Engineering Ressearch and Cadastre | Moldova (the Republic of) (MDA) | EPN, EPOS | E-GVAP | 1
|
INGV | Istituto Nazionale di Geofisica e Vulcanologia | Italy (ITA) | EPOS, NFO_TABOO, RING | E-GVAP, EPN densification, SONEL | 245
|
INRIM | Istituto Nazionale di Ricerca Metrologica | Italy (ITA) | EPN, EPOS, IGS | E-GVAP | 1
|
INSIEL | Insiel S.p.A. | Italy (ITA) | A. Marussi, EPOS | EPN densification | 10
|
INSU | Institut National des Sciences de l'Univers | France (FRA) | EPN, EPOS, RENAG | E-GVAP, SONEL | 4
|
OVPF-IPGP | Piton de la Fournaise Volcano Observatory | France (FRA) | EPOS, PF, QM, VOLC | SONEL | 39
|
OVSG-IPGP | Guadeloupe Seismic and Volcano Observatory | France (FRA) | EPOS, GL, VOLC, WI | SONEL | 25
|
OVSM-IPGP | Martinique Seismic and Volcano Observatory | France (FRA) | EPOS, MQ, VOLC, WI | E-GVAP, SONEL | 15
|
IRSM CAS | Academy of Sciences of the Czech Republic Institute of Rock Structure and Mechanics | Czechia (CZE) | EPN, EPOS, GEONAS | E-GVAP, EPN densification | 20
|
Showing 71-80 of 151 items.